| Average Listing Price | $184,830 |
| Average Price Per Sqft. | $94 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 46368 | $147,439 | $98 |
| Keyword | Avg Price | Price/Sf |
| Ranch | $141,450 | $101 |
| Basement | $171,693 | $104 |
| Pool | $211,060 | $102 |
| Custom Built | $172,818 | $113 |
| Cul De Sac | $128,404 | $88 |
| Foreclosure | $149,491 | $77 |
| Tlc | $101,055 | $0 |
| Short Sale | $147,933 | $0 |
| Loft | $232,033 | $0 |
| Bank Owned | $151,050 | $0 |
| Price Reduced | $193,350 | $0 |
| Two Story | $229,300 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Steve and Jan Hoard |
![]() CENTURY 21 Alliance Group |
| 336 W. US Hwy. 30 - Suite A Valparaiso, Indiana 46385 |
||
|
email: SteveHoard@21Alliance.com Direct: 219-508-0991 Toll Free: 888-771-2090 Office : 219-462-2090 |
Loading Data. Please wait.